AI Chauffeur vs a limo answering service vs voicemail
Three ways to handle the calls your office can't pick up. Here's what each one does.
| On a reservation call | AI Chauffeur | A limo answering service | Voicemail |
|---|---|---|---|
| Quotes from your rate sheet | Yes | Usually takes a message | No |
| Takes the whole trip: flight number, passengers, bags | Yes | Takes the basics | No |
| Books it, and your passenger is booked | Yes | Usually a callback | No |
| What dispatch gets | The trip sheet, the recording and the transcript | A message | A recording to call back |
| After hours | Yes | Yes | Records a message |
| Price | $997 a month plus a $997 setup. Full price on the pricing page. | Varies by plan | Comes with your phone |
Answers every call in your company name. Takes the whole reservation: airport, hourly, point to point, extra stops, meet and greet or curbside, sedan to 56-passenger coach. Quotes from your rate sheet, by vehicle and time of day, in your service area. Reads the trip back and books it.
Your dispatcher assigns the car and the chauffeur. Dispatch, changes and cancellations stay with your team.
AI Chauffeur vs a generic AI phone agent
A generic AI phone agent is built for every business. AI Chauffeur is built for yours: it takes the whole limo reservation and gets the trip sheet to dispatch.
| On a limo reservation call | AI Chauffeur (an AI reservation desk) | Generic AI phone agent | Answering service |
|---|---|---|---|
| Knows limo trips: airport, hourly, point to point, meet and greet, child seats | Yes, built in | Usually not | No |
| Quotes prices from your rate sheet | Yes, both plans | Usually not | No |
| Books the reservation | Yes | Usually a generic appointment | Takes a message |
| Writes into your reservation software | Yes, with the $1,697 plan | Rarely | No |
| Trip sheet, recording and transcript to dispatch | Yes | Sometimes a summary | A message |
| Live transfer to your team | Yes | Sometimes | Sometimes |
| Client dashboard | Yes, both plans | Sometimes | A message log |
| Flight tracking | Optional add-on | No | No |
| More than 50 languages | Optional add-on | Varies | Rarely |
| Built for your company: your name, fleet, rates, service area | Yes | Partly | No |
Call and book a sample airport trip. The demo does not quote a price. Set up for your company, it quotes your rates too.
Call the demo · (414) 775-0019 Pick a time with the team