AI Chauffeur · rate card
Rate card RCv1.0.
Hourly weekday and weekend rates, and the hourly minimum, for every vehicle class we quote. Gratuity and service are already in the number.
| Vehicle | Weekday | Weekend | Hourly minimum |
|---|---|---|---|
| Sedans and SUVs | |||
| Executive Sedan | $75 | $85 | 2 hours |
| Luxury Sedan | $115 | $135 | 2 hours |
| Executive SUV | $95 | $115 | 2 hours |
| Premium SUV | $125 | $150 | 2 hours |
| Vans and Sprinters | |||
| Executive Van | $110 | $130 | 3 hours |
| Executive Sprinter | $135 | $155 | 3 hours |
| Luxury Sprinter | $150 | $175 | 3 to 4 hours |
| Limousines | |||
| Stretch Limo | $135 | $165 | Set on the call |
| Super Stretch | $165 | $195 | Set on the call |
| Hummer Limo | $185 | $225 | Set on the call |
| Party buses | |||
| Party Bus 20 | $175 | $215 | Set on the call |
| Party Bus 30 | $225 | $275 | Set on the call |
| Party Bus 40 | $275 | $325 | Set on the call |
| Coaches | |||
| Mini Coach | $165 | $195 | Set on the call |
| Motorcoach | $195 | $225 | Set on the call |
Scroll the table sideways to see the hourly minimum.
Airport transfers priced from the zone card or hourly minimum. 20% gratuity & service included in every quote. Meet & greet $30. Child seats $20/each.
This is the live rate card the AI quotes from — call 414-775-0019 and try it.
AVA Team